Scholastic 14U
2025-2026 Scholastic 14U
Head Coach: Scott Purcell
Assistant Coaches: Mike Ursta, Mike O'Har
| Number | Name | Pos. | Birth Year | Grade |
|---|---|---|---|---|
| 2 | Trian Scoumis | F | 2013 | 7 |
| 3 | Jacob Johnston | D | 2012 | 8 |
| 7 | Jaxen Ward | D | 2013 | 7 |
| 8 | Carson O'Har | F | 2013 | 7 |
| 11 | Luka Pavlic | F | 2012 | 8 |
| 12 | Jackson Boggess | F | 2012 | 8 |
| 13 | Noah Valeriano | F | 2013 | 7 |
| 21 | Raymond Malsch | D | 2011 | 8 |
| 23 | Jonah Capo | F | 2012 | 7 |
| 25 | Ben Berish | F | 2012 | 7 |
| 37 | Graham Behan | F | 2012 | 8 |
| 43 | Jase Abbott | F | 2013 | 7 |
| 45 | Tommy Cole | G | 2012 | 8 |
| 55 | Kai Beighle | F | 2012 | 7 |
| 63 | Vinny Nicotero | F | 2011 | 8 |
| 64 | Carter Glass | F | 2012 | 8 |
| 73 | Skylar Patberg | D | 2012 | 8 |
| 89 | Warren Kelly | F | 2012 | 8 |
| 90 | Angelo Sciere | G | 2013 | 6 |
| 91 | Kaden Williams | F | 2013 | 7 |
| 97 | Dom Ursta | F | 2013 | 6 |
| 99 | Logan Saxon | F | 2011 | 8 |




